AirLINK TIG300 Welding Machine
AirLINK TIG300 TIG and MMA welding machine with wireless remote control, easy to use, safe, control distance up to 150 meters.
Description
AirLINK TIG300 Welding Machine
The AirLINK TIG300 Welding Machine comes with a Wireless Remote Control, allowing operators to manage welding operations conveniently even from a distance. This model is designed to support both MMA (Manual Metal Arc) and TIG (Tungsten Inert Gas) welding, ensuring ease of use, safety, and stable performance.
Key Features:
-
Supports both MMA and TIG welding
-
Wireless remote control (up to 150 meters range)
-
Built-in anti-electric shock and anti-stick functions
-
Wide adjustable current range with advanced functions: Pre-gas, Post-gas, Up slope, and Down slope
Technical Specifications – AirLINK TIG300
| Parameters | MMA | TIG | |
| Input Voltage (V) | AC220V ±15% 1 Phase | ||
| Input voltage Frequency (Hz) | 50/60 | ||
| Rated input current (A) | 50.5 | 38.2 | |
| Rated input power capacity (KVA) | 11.1 | 8.4 | |
| No-load voltage (V) | 62 | ||
| Rated output voltage (V) | 31.2 | 22 | |
| Output current range (A) | 30–280 | 10–300 | |
| MMA Arc Force (A) | 0–200 | – | |
| MMA Arc Start current (A) | 0–150 | – | |
| MMA Arc start current time (s) | 0.1–1.5 | – | |
| MMA Anti-electric | ON/OFF | – | |
| MMA Anti-stick | ON/OFF | – | |
| TIG Operating Choice | – | 2T – Down slope 4T – Up slope & down slope |
|
| TIG Up-Slope (s) | – | 0–9.99 | |
| TIG Down-Slope (s) | – | 0–9.99 | |
| TIG Pre-gas (s) | – | 0.01–0.5 (Default 0.05s) | |
| TIG Post-gas (s) | – | 0.5–9.99 | |
| TIG Arc start current (A) | – | 10–300 (Default 20A) | |
| TIG Arc end current (A) | – | 10–300 (Default 20A) | |
| Duty Cycle | 25 °C | 100%@280A | 100%@300A |
| 40 °C | 40%@280A | 50%@300A | |
| 100% Duty Cycle | 40 °C | 100%@250A | 100%@260A |
| Weight (kg) | 15 | ||
| Dimension (mm) | 450 × 220 × 411 | ||
| Wireless Transmission Distance | 150M (Accessibility) | ||










